Airports
We are piloting at Madrid-Barajas first because it connects Europe and Latin America. Barcelona-El Prat is next. The other airports below are on our list for later, once introductions work well.
| IATA | City | Name | Country | Status | 2025 pax |
|---|---|---|---|---|---|
| MAD | Madrid | Adolfo Suárez Madrid–Barajas | Spain | Pilot now | 68.2M |
| BCN | Barcelona | Barcelona–El Prat | Spain | Next | 57.5M |
| PMI | Palma | Palma de Mallorca | Spain | Later | 33.8M |
| AGP | Málaga | Málaga–Costa del Sol | Spain | Later | 26.8M |
| ALC | Alicante | Alicante–Elche | Spain | Later | 20.0M |
| LPA | Las Palmas | Gran Canaria | Spain | Later | 15.8M |
| TFS | Tenerife | Tenerife South | Spain | Later | 14.0M |
| VLC | Valencia | Valencia | Spain | Later | 11.8M |
| SVQ | Sevilla | Sevilla | Spain | Later | 9.7M |
| IBZ | Ibiza | Ibiza | Spain | Later | 9.1M |
| TFN | Tenerife | Tenerife North | Spain | Later | 7.2M |
| BIO | Bilbao | Bilbao | Spain | Later | 7.1M |
| FUE | Fuerteventura | Fuerteventura | Spain | Later | 6.9M |
| MAH | Menorca | Menorca | Spain | Later | 4.2M |
| SCQ | Santiago | Santiago–Rosalía de Castro | Spain | Later | 3.1M |
| OVD | Oviedo | Asturias | Spain | Later | 2.1M |
| LCG | A Coruña | A Coruña | Spain | Later | 1.3M |
| GRX | Granada | Federico García Lorca | Spain | Later | 1.2M |
| VGO | Vigo | Vigo | Spain | Later | 1.1M |
| XRY | Jerez | Jerez | Spain | Later | 0.9M |
Source: AENA monthly traffic statistics, 2025 full-year aggregate. Total network: 321,587,316 passengers.